Manufacturer of a wide range of products which include krishna garam masala, krishna special garam masala and garam masala whole.
₹ 220 / Kilogram Get Latest Price
| Variety | Garam Masala |
| Net Weight | 1kg |
| Packaging Size | 1 Kg |
| Form | Powder |
| Masala Type | Garam Masala |
| Type | Organic |
| Shelf Life | 6 Months |
| Is It FSSAI Certified | FSSAI Certified |
| Added Preservatives | No |
| Is it Organic | Yes |
| Country of Origin | Made in India |
| Usage/Application | Cooking |
Minimum order quantity: 60 Kilogram
₹ 55 / Box Get Latest Price
| Variety | Garam Masala |
| Masala Type | GARAM MASALA |
| Net Weight | 100g |
| Brand | Krishna |
| Form | Powder |
| Packaging Type | Box |
| Packaging Size | 100 g |
| Shelf Life | 12 Months |
| Is It FSSAI Certified | FSSAI Certified |
| Added Preservatives | No |
| Is it Organic | Yes |
| Country of Origin | Made in India |
| Manufacturer | Krishna Masala Company |
| Usage/Application | Cooking |
Minimum order quantity: 50 Box
₹ 500 / Kilogram Get Latest Price
| Variety | Garam Masala |
| Net Weight | 1kg |
| Form | Powder |
| Packaging Size | 1 Kg |
| Packaging Type | Pouch |
| Masala Type | Garam Masala |
| Shelf Life | 6 Months |
| Is It FSSAI Certified | FSSAI Certified |
| Added Preservatives | No |
| Is it Organic | Yes |
| Country of Origin | Made in India |
| Manufacturer | Krishna Masala Company |
Minimum order quantity: 30 Kilogram
₹ 75 / Pack Get Latest Price
| Form | Sabut |
| Masala Type | Chicken Masala |
| Packaging Type | Jar |
| Packaging Size | 100 g |
| Shelf Life | 6 Months |
| Is It FSSAI Certified | FSSAI Certified |
Pankaj Garg (CEO)
Krishna Masala Co
Basement And Ground Floor, A-14 Part 2, Lawrence Road, Industrial Area
New Delhi - 110035, Delhi, India